Product information
What to know about this model
Features
- Electronic outside tension control
- Adjustable cooling time as standard
- Motor power saving — only runs when strap is inserted
- Jog switch for service and maintenance
- One DC motor with no clutch, belt or chain
- Cabinet close type construction with DC motor electronic tension control
Specifications
| Model | 303C |
|---|---|
| Cabinet Type | Close type |
| Strap Width | 5–15.5 mm |
| Power Supply | 100/110/220/230/240V, 50Hz/60Hz, 1-Phase |
| Power Consumption | 0.15 kW |
| Machine Tension | Min. 0.8 kg, Max. 60 kg |
| Machine Dimension (L×W×H) | 780 × 544 × 780 mm |
| Machine Weight | 58 kg |




