Product information
What to know about this model
Features
- High-quality electric heating wire and high-temperature resistant cloth ensure effective heating and strong, reliable sealing
- Easy pedal operation with quick heating and minimal cooling time for efficient packaging
- 8 adjustable temperature settings provide the perfect seal for different packaging materials and thicknesses
- Stable pedal-operated design allows hands-free operation and improves sealing efficiency
- Designed for optimum heat dissipation at the bottom to ensure safe and reliable operation
Machine Specification
| Model | Seal L×W (mm) | Dimensions L×B×H (mm) | Weight (Kg) |
|---|---|---|---|
| FP Sealer 300P | 300×1.6 | 660×620×1050 | 19 |
| FP Sealer 300PE | 300×5 | 660×620×1050 | 22 |
| FP Sealer 300PH | 300×Hot Bar | 660×620×1050 | 24 |
| FP Sealer 400P | 400×1.6 | 660×620×1050 | 20 |
| FP Sealer 400PE | 400×5 | 660×620×1050 | 23 |
| FP Sealer 400PH | 400×Hot Bar | 660×620×1050 | 28 |
| FP Sealer 500P | 500×1.6 | 660×620×1050 | 20 |
| FP Sealer 500PE | 500×5 | 660×620×1050 | 23 |
| FP Sealer 600P | 600×1.6 | 700×620×1050 | 23 |
| FP Sealer 600PE | 600×5 | 700×620×1050 | 26 |
| FP Sealer 900P | 900×1.6 | 1000×620×1050 | 30 |
| FP Sealer 900PE | 900×5 | 1000×620×1050 | 35 |






