Product information
What to know about this model
Description This manually operated impulse machine is ideal for packing all kinds of products in a limited work space. The machine can work with all kinds of thermoplastic films(polyethylene, polypropylene and thin laminates).
Application Hand sealing machine / heat sealing machine is used for sealing a PP or foil pouch for food products like bakery, confectionery, spices and curry powders. This is a highly acclaimed and common choice in the market due to its ease of use, low power consumption and corrosion resistance. Our EXEL and CLASSIQUE series of hand-sealers are manufactured using premium quality raw material, and every machine is checked on various parameters by our quality experts to make sure it is defect-free.
Machine Specification
| Type | Indicators | Sealing Length (mm) | Sealing Width (mm) | Power (V) | Power (VA) | L (mm) | B (mm) | H (mm) | Gross Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 200 Classique | LED & Buzzer | 200 | 1.6 | 240 | 215 | 305 | 85 | 155 | 2.5 |
| 200 Exel | LED & Buzzer | 200 | 1.6 | 240 | 245 | 305 | 85 | 155 | 2.7 |
| 200 W | LED & Buzzer | 200 | 3 | 240 | 345 | 305 | 85 | 155 | 2.75 |
| 250 Classique | LED & Buzzer | 250 | 1.6 | 240 | 320 | 350 | 85 | 155 | 2.85 |
| 300 Classique | LED & Buzzer | 300 | 1.6 | 240 | 340 | 405 | 85 | 155 | 3.2 |
| 300 Exel | LED & Buzzer | 300 | 1.6 | 240 | 390 | 405 | 85 | 155 | 4.3 |
| 300 W | LED & Buzzer | 300 | 3 | 240 | 500 | 405 | 85 | 155 | 4.4 |
| 400 Exel | LED & Buzzer | 400 | 1.6 | 240 | 565 | 535 | 85 | 155 | 4.7 |
| 400 W | LED & Buzzer | 400 | 3 | 240 | 600 | 535 | 85 | 155 | 5 |
| 500 Exel | LED & Buzzer | 500 | 1.6 | 240 | 545 | 630 | 85 | 155 | 5.6 |
| 500 W | LED & Buzzer | 500 | 3 | 240 | 710 | 630 | 85 | 155 | 5.6 |
| 600 Exel | LED & Buzzer | 600 | 1.6 | 240 | 710 | 720 | 85 | 155 | 6.5 |






